See different Jeep Grand Cherokee:
Fuse Layout Landrover Grand Cherokee 2011-2019…
Cigarette lighter (power outlet) fuses in the Jeep Yard Cherokee:
2011-2013 – fuses M6 (Cigar Lighter), M7 (Power Sales outlet #2 (Switchable)) and M36 (Major power Outlet) in the engine compartment fuse box.
Since 2014 – fuses F90/F91 (Power Outlet (Rear seats) Selectable), F93 (Cigar Lighter) and F104 (Might Outlets (Instrument Panel/Center Console/Rear Payload – If Equipped)) in the engine compartment fuse boxwood.
The Totally Integrated World power Mental faculty is settled in the engine compartment.
This center contains pickup fuses and mini fuses. A description of each electrical fuse and component May be stamped on the inwardly cover, other than, the cavity number of apiece fuse is sealed on the inside cover that corresponds to the pursuit graph.
2011, 2012, 2013
Assignment of the fuses (2011, 2012, 2013)
Cavity | Cartridge Fuse | Mini Fuse | Verbal description |
---|---|---|---|
J01 | 40 Amp Green | Air Respite | |
J02 | 30 Amp Pink | Power Liftgate Module | |
J03 | 30 Amp Knock | Trailer Tow | |
J04 | 25 Amp Born | Device driver Door Node | |
J05 | 25 Amp Undyed | Passenger Door Client | |
J06 | 40 Amp Green | Antilock Brakes Heart/Stability Control System | |
J07 | 30 Amp Tap | Antilock Brakes Valve/Stability Control Organisation | |
J08 | 40 Amp Green | Power Tooshie | |
J09 | 30 Amp Knock | E-Bracken | |
J10 | 30 Amp Pinko | Headlamp Washout Electrical relay Contact | |
J11 | 30 Amp Pink | Crusade Develop Curb Module | |
J12 | 30 Amp Knoc | Rear Defroster | |
J13 | 60 Adenylic acid Chromatic | Main Ignition Off Draw (IOD) | |
J14 | 20 Ampere Low | Trailer Tow Lamps/Parking area Lamps | |
J15 | 40 Amp Green | Front Cabin Fan/ Blower | |
J17 | 40 Amp Green | Starter Solenoid | |
J18 | 20 Amp Blue | Powertrain Master Module/Powertrain Control Module Transmission Range | |
J19 | 60 Amp Yellow | Radiator Fan Motor HI/Radiator Fan Motor Low | |
J20 | 30 A Pink | Advanced Contact arm | |
J21 | 20 A Blue | Presence/Can Washer Control | |
J22 | 25 Amp Natural | Sunroof Module | |
M1 | 15 AMP Sorry | Stop Lamps | |
M2 | 20 Ampere Yellow | Electronic Limit Sneak Differential/ Bare Hanging | |
M3 | 20 Amp Yellow | Liftgate/Headrest | |
M5 | 25 Amp Natural | 115V Actinium Power Inverter | |
M6 | 20 Adenosine monophosphate Yellow | Cigar Igniter | |
M7 | 20 Amp Yellow | Powerfulness Outlet #2 (Switchable) | |
M8 | 20 Amp Yellow | Front Heated Seat & Steering Wheel | |
M9 | 20 Amp Yellow | Rear Hot Seating | |
M10 | 15 Adenosine monophosphate Grim | Telecasting/Adaptable Service department Door Opener | |
M11 | 10 Adenylic acid Colored | Heating, Ventilation & Air Conditioning (Climate Control System) | |
M12 | 30 Amp Green | Radio/Amplifier | |
M13 | 20 Amp Yellow | Instrumental role Cluster | |
M14 | 20 Amp Yellow | Back off Up Camera -If Visored | |
M15 | 20 Amp Yellow | Great power Seat Module(s)/ Adaptive Cruise Control/Audio Telematics/ Daytime Running Lights Relay/Air Suspension Mental faculty/ Instrument Cluster | |
M16 | 10 Amp Cherry-red | Occupant Restraint Controller | |
M18 | 15 Amp Blue | Stop Lamp | |
M19 | 25 Amp Spontaneous | Automatic Shutdown 1 and 2 | |
M20 | 15 Amp Blue | Instrumentate Bunch | |
M21 | 20 Ampere Yellow | Automatic Shutdown 3 | |
M22 | 10 AMP Red | Horns (Depression/High) - Right | |
M23 | 10 Adenosine monophosphate Cherry | Horns (Modest/Postgraduate) -Left | |
M24 | 25 Amp Natural | Posterior Windscreen wiper | |
M25 | 20 Adenosine monophosphate Yellow | Fuel Pump Causative Output/Diesel Airlift Heart (Exportation Only) | |
M26 | 10 Adenylic acid Red | Driver Doorway Substitution Bank | |
M27 | 10 Amp Ruby-red | Ignition Switch/ Wireless Control Module/Keyless Entry Faculty | |
M28 | 15 Amp Blue | Powertrain Controller/ Transmission Controller | |
M29 | 10 Amp Red | Tire Pressure Monitor - If Equipped | |
M30 | 15 Amp Blue | J1962 Diag Connector | |
M31 | 20 Amp Yellow | Support Lamps | |
M32 | 10 Amp Red | Occupant Restraint Controller | |
M33 | 10 Amp Red | Powertrain Controller/ Transmission system Controller | |
M34 | 10 Amp Red | Park Assist Module/Climate Ascendance System Faculty/Below Red Sensor/Grasp Module | |
M35 | 15 Amp Dispirited | Left Rear Parklamps | |
M36 | 20 Amp Yellowed | Power Retail store | |
M37 | 10 Amp Reddish | Antilock Brakes/ Stability Control Arrangement Module | |
M38 | 25 Amp Natural | All Room access Lock &Unlock | |
CB1 | 25 Amp Breaker | Power Windows, Exponent Vent Window | |
Relay | |||
K1 | Ignition (Run/Accessory) | ||
Mount Godwin Austen | Lighting (Run) | ||
K3 | Starter | ||
K4 | Ignition (Run-Start) | ||
K5 | Powertrain Control Module (PCM) / Transmittal Control Module (TCM) | ||
K6 | Pok Towage Lamps/Park Lamps | ||
K7 | Fire Ticker (Rudolf Christian Karl Diesel) | ||
K8 | Non Ill-used | ||
K9 | Electric Back Light (EBL) | ||
K10 | Automatic Shutdown (ASD) | ||
K11 | Radiator Lover (Low Speed) |
2014
Appointment of the fuses (2014)
Cavity | Cartridge Immix | Micro Fuse | Description |
---|---|---|---|
F03 | 60 Amp Yellow | Rad Rooter | |
F05 | 40 Amp Green | Compressor for Air Suspension - If Equipped | |
F06 | 40 Amp Fleeceable | Antilock Brakes/Electronic Stability Control Pump | |
F07 | 40 Ampere Greenish | Starter Solenoid | |
F08 | 40 Amp Green | Emission Sensors (Diesel engine only) | |
F09 | 40 Amp Green | Diesel Fuel Heater (Diesel engine engine only) | |
F10 | 40 Amp Dark-green | Organic structure Accountant / Outdoor Lighting #2 | |
F11 | 30 Amp Pink | Pok Towage Electric Pasture brake - If Equipped | |
F12 | 40 Amp Green | Body Controller #3 / Interior Lights | |
F13 | 40 Adenosine monophosphate Green | Blower Motor Front | |
F14 | 40 Amp Green | Body Control #4 / Power Locks | |
F17 | 30 Amp Pink | Headrest Freeing - If Equipped | |
F20 | 30 Amp Pink | Passenger Door Module | |
F22 | 20 Amp Blue | Engine Control Mental faculty | |
F23 | 30 Amp Pink | Organic structure Controller #1 | |
F24 | 30 Amp Pink | Driver Door Module | |
F25 | 30 Amp Pink | Front Wipers | |
F26 | 30 A Pink | Antilock Brakes/Stability Verify Module/ Valves | |
F28 | 20 Amp Dingy | Trailer Tow Backup Lights - If Equipped | |
F29 | 20 Amp Blue | Trailer Towage Parking Lights - If Equipped | |
F30 | 30 Amp Knock | Trailer Tow Receptacle - If Transistorized | |
F32 | 30 Amp Pink | Drive Train Control Module | |
F34 | 30 Amp Garden pink | Parapraxis Differential Verify | |
F35 | 30 Amp Chromatic | Sunroof - If Fitted out | |
F36 | 30 Amp Pink | Put up Deicer | |
F37 | 30 A Pink | Bottom Cetacean - If Equipped | |
F38 | 30 A Pink | Power Inverter 115V AC - If Equipped | |
F39 | 30 Amp Pink | Power Liftgate - If Equipped | |
F40 | 10 Amp Red | Daytime Running Lights | |
F42 | 20 Adenosine monophosphate Yellow | Trumpet | |
F44 | 10 Amp Red | Designation Port | |
F46 | 10 Amp Red | Tire Pressure Monitor - If Equipped | |
F49 | 10 Amp Red | Integrated Key Stack / Climate Control | |
F50 | 20 AMP Yellow | Air Suspension Control Module - If Fitted out | |
F51 | 10 Amp Carmine | Ignition Node Mental faculty / Keyless Ignition / Steering Editorial Shut away | |
F52 | 5 Amp Tan | Battery Sensor | |
F53 | 20 AMP Yellow | Trailer Tow - Unexhausted Turn/Stop Lights - If Equipped | |
F56 | 15 Amp Blue | Additional Content (Diesel engine only) | |
F57 | 15 Amp Blue | Transmission | |
F59 | 10 Amp Red | Purging Pump (Diesel entirely) | |
F60 | 15 AMP Blue | Transmission Control Module | |
F62 | 10 Amp Red | Bare Conditioning Clutch | |
F63 | 20 Amp Icteric | Inflammation Coils (Gas), Urea Heater (Diesel motor) | |
F64 | 25 Amp Born | Fuel Injectors / Powertrain | |
F66 | 10 Amp Red | Sunroof / Passenger Window Switches / Rainwater Sensor | |
F67 | 15 Amp Blue | CD / DVD / Bluetooth Hands-free Faculty -If Equipped | |
F68 | 20 Amp Yellow | Rear Wiper Centrifugal | |
F70 | 20 Ampere Yellowish | Fuel Pump Motor | |
F71 | 30 Amp Sick | Sound Amplifier | |
F73 | 15 Amp Blue | HID Headlamps Rightmost | |
F74 | 20 Adenylic acid Yellow | Brake Vacuity Ticker - If Equipped | |
F76 | 10 Amp Red | Antilock Brakes/Electronic Constancy Control | |
F77 | 10 A Red | Drivetrain Assure Faculty/Front Axle Disconnect Module | |
F78 | 10 Amp Red | Engine Control Module / Electric Power Steering - If Panoplied | |
F80 | 10 Amp Red | Universal Garage Door Opener / Compass / Anti-Encroachment Module | |
F81 | 20 Amp Yellow | Pok Towage Suitable Turn/Stop Lights | |
F82 | 10 Adenylic acid Red | Steering Column Control Module/ Cruise Control | |
F83 | 10 Amp Colored | Fuel Door | |
F84 | 15 Ampere Blue | Switch Bank /Instrument Flock | |
F85 | 10 A Bolshie | Airbag Faculty | |
F86 | 10 Ampere Loss | Airbag Module | |
F87 | 10 Amp Red | Air Intermission - If Equipped/ Trailer Tow / Steering Tower Control Module | |
F88 | 15 Amp Dreary | Board Cluster | |
F90/F91 | 20 Amp Yellow | King Outlet (Rear seats) Selectable | |
F92 | 10 Amp Cherry-red | Rear Console Lamp - If Furnished with | |
F93 | 20 Amp Yellow | Cigar Lighter | |
F94 | 10 A Red | Gear lever / Transfer Case Module | |
F95 | 10 Ampere Colored | Rear Camera / Park Assist | |
F96 | 10 Amp Red | Rear Seat Heater Switch / Flashlamp Charger - If Equipped | |
F97 | 25 Amp Cancel | Rear Heated Seats & Heated up Steering Bike -If Armed | |
F98 | 25 Adenosine monophosphate Natural | Advanced Heated Seating - If Equipped | |
F99 | 10 Amp Red | Climate Control / Device driver Assistance Systems Mental faculty | |
F100 | 10 Amp Red | Active Damping - If Equipped | |
F101 | 15 Amp Blue | Electrochromatic Mirror/Smart High Beams -If Equipped | |
F103 | 10 Adenylic acid Red | Cabin Heater (Diesel locomotive only) | |
F104 | 20 Amp Dishonourable | Tycoo Outlets (Instrument Panel/Center Soothe) | |
CB1 | 25 A Circuit Breaker | Magnate Window, Power Doorway Lock | |
CB2 | 25 Amp Breaker | Driver Power Bum, Memory Seat Module | |
CB3 | 25 Ampere Circuit Surf | Passenger Power Butt | |
Relay | |||
K1 | Radiator Fan (Low Speed) | ||
K2 | Radiator Fan (High Zip) | ||
K3 | Air Suspension | ||
K4 | Selective Catalytic Decrease (SCR) | ||
K5 | Auto Shut Down (Powertrain Operate Mental faculty) | ||
K6 | Ignition (Run/Appurtenance No.1) | ||
K7 | Starter | ||
K8 | Ignition (Run/Start) | ||
K9 | Fuel Heater (Zero.1); Air Pump (Ordinal number2) | ||
K10 | EBL | ||
K11 | - | ||
K12 | Ignition (Discharge/Only when Ordinal number2) | ||
K13 | Border Hummer | ||
K14 | Ignition (Run/Accessory Ordinal number2) | ||
K15 | Ignition (Extend to/Only No.1) | ||
K16 | Blower Efferent |
2015
Cavity | Cartridge Electrical fuse | Micro Fuse | Description |
---|---|---|---|
F03 | 60 Amp Yellow | — | Radiator Fan |
F05 | 40 Amp Special K | — | Compressor for Air Temporary removal - If Equipped |
F06 | 40 Amp Green | — | Opposing-lock Brakes/Electronic Stability Ascendency Ticker |
F07 | 40 Amp Green | — | Starter Solenoid |
F08 | 20 Amp Blue | — | Emission Sensors (Diesel engine only) |
F09 | 30 Amp Pink | — | Diesel Fire Fastball (Rudolf Diesel engine solitary) |
F10 | 40 Amp Green | — | Body Controller / Out Lighting #2 |
F11 | 30 Amp Knock | — | Trailer Towage Electric Brake - If Equipped |
F12 | 40 Amp Green | — | Body Controller #3 / Power Locks |
F13 | 40 Amp Naive | — | Blower Motor Front |
F14 | 40 Amp Green | — | Body Controller #4 / Interior Lights #2 |
F17 | 30 Amp Pink | — | Headlamp Washer- If Appointed |
F19 | 20 AMP Blue | — | Headrest Solenoid- If Equipped |
F20 | 30 Amp Pink | — | Rider Room access Module |
F22 | 20 Adenosine monophosphate Blue | — | Engine Dominance Faculty |
F23 | 30 Amp Pink | — | Interior Lights #1 |
F24 | 30 Amp Pink | — | Number one wood Threshold Mental faculty |
F25 | 30 Amp Garden pink | — | Front Wipers |
F26 | 30 Amp Pink | — | Opposing-ignition lock Brakes/Constancy Control Module/Valves |
F28 | 20 Amp Patrician | — | Trailer Towage Stand-in Lights - If Equipped |
F29 | 20 Amp Blue | — | Drone Tow Parking Lights - If Equipped |
F30 | 30 Amp Tap | — | Trailer Tow Receptacle - If Equipped |
F32 | 30 Amp Pink | — | Push Train Control Module |
F34 | 30 Amp Pink | — | Slip by Differential Control |
F35 | 30 Amp Pink | — | Sunroof - If Equipped |
F36 | 30 Amp Pink | — | Rear Deicer |
F37 | 25 Adenylic acid Clear | — | Rear Blower Motor - If Equipped |
F38 | 30 Amp Ping | — | Power Inverter 115V Actinium - If Equipped |
F39 | 30 Ampere Pink | — | Power Liftgate - If Equipped |
F40 | — | 10 Amp Red | Daytime Lengthwise Lights |
F42 | — | 20 Amp Yellow | Motor horn |
F44 | — | 10 Amp Red | Diagnostic Porthole |
F46 | — | 10 Amp Red | Tire Pressure Monitor - If Equipped |
F49 | — | 10 Ampere Red | Introjected Central Stack / Climate Control |
F50 | — | 20 Amp Yellow | Aerate Abatement Control Faculty - If Equipped |
F51 | — | 15 Adenosine monophosphate Blue | Ignition Node Mental faculty / Keyless Ignition / Steering Column Lock |
F52 | — | 5 Amp Burn | Barrage Sensing element |
F53 | — | 20 Amp Yellow | Trailer Tow - Left Turn/Stop Lights - If Equipped |
F55 | — | 10 A Red | DTV / DSRC |
F56 | — | 15 Adenylic acid Blue | Additional Calm (Diesel engine only) |
F57 | — | 15 Amp Blue | HID Headlamps Luteinizing hormone - If Equipped |
F59 | — | 10 Amp Red | Purging Ticker (Diesel engine solely) |
F60 | — | 15 Amp Blue | Transmission Control Module |
F61 | — | 10 Amp Red | Transmission Control Module/PM Sensor (diesel motor only) |
F62 | — | 10 Amp Carmine | Air Conditioning Clutch |
F63 | — | 20 Amp Yellow | Ignition Coils (Gas), Urea Smoke (Diesel motor) |
F64 | — | 25 Amp Clear | Fuel Injectors / Powertrain |
F66 | — | 10 Amp Red | Sunroof / Passenger Window Switches / Rain down Detector |
F67 | — | 15 Amp Blue | CD / DVD / Bluetooth Manpower-spare Module - If Accoutred |
F68 | — | 20 Amp Yellow | Fundament Wiper Motor |
F69 | — | 15 Amp Blue | Spotlight Feed - If Equipped |
F70 | — | 20 A Yellow | Fuel Pump Efferent |
F71 | — | 30 Amp Green | Audio Amplifier |
F73 | — | 15 Amp Bluish | HID Headlamp Hypothalamic releasing facto - If Equipped |
F74 | — | 20 Amp Yellowness | Pasture brake Air pump - If Equipped |
F76 | — | 10 AMP Red | Anti-lock Brakes/Physical science Stableness Control |
F77 | — | 10 Amp Red | Drivetrain Master Module/Face Axle Unplug Module |
F78 | — | 10 Amp Red | Locomotive Control Module / Electrical Power Steering - If Equipped |
F80 | — | 10 Ampere Red | Universal Garage Door Opener / Compass / Opposed-Intrusion Module |
F81 | — | 20 Amp Yellow | Trailer Tow Right Turn/Stop Lights |
F82 | — | 10 Amp Red | Steering Editorial Control Module/ Cruise Contain |
F83 | — | 10 Amp Red | Fire Door |
F84 | — | 15 AMP Blue | Switch Money box/Instrument Cluster |
F85 | — | 10 Amp Red | Airbag Module |
F86 | — | 10 Amp Red | Airbag Mental faculty |
F87 | — | 10 Adenosine monophosphate Red | Gentle wind Suspension - If Well-found / Pok Towage / Direction Column Control Module |
F88 | — | 15 Amp Blue | Control board Clustering |
F90/F91 | — | 20 Amp Yellowish | Great power Outlet (Rear seats) Selectable |
F92 | — | 10 AMP Red | Rear Counsel Lamp - If Equipped |
F93 | — | 20 Amp Yellow | Cigarette lighter |
F94 | — | 10 Amp Colorful | Shifter / Transfer Case Module |
F95 | — | 10 Amp Red | Rear Camera / ParkSense® |
F96 | — | 10 Amp Red | Rear end Seat Heater Switch / Flashlamp Charger - If Equipped |
F97 | — | 20 Amp Yellow | Rear Heated Seating room & Heated Steering Wheel - If Equipt |
F98 | — | 20 Amp Yellow | Front Heated Seats - If Equipped |
F99 | — | 10 Amp Bolshevik | Mood Control / Driver Assistance Systems Module |
F100 | — | 10 Amp Red | Existent Damping - If Equipped |
F101 | — | 15 Amp Blue | Electrochromatic Mirror/Streetwise Highschool Beams - If Equipped |
F103 | — | 10 A Redness | Cabin Heater (Diesel locomotive only) |
F104 | — | 20 Amp Yellow | Might Outlets (Legal instrument Panel/Concentrate Soothe) |
CB1 | 25 Adenosine monophosphate Circuit Breaker | Power Window, Baron Door Lock | |
CB2 | 25 Amp Circuit Breaker | Device driver Power Seat, Memory Seat Mental faculty | |
CB3 | 25 Amp Circuit Breaker | Passenger Power Bottom | |
Relay | |||
K1 | Radiator Fan (Low Speed) | ||
K2 | Radiator Sports fan (Tall Speed) | ||
K3 | Air Break | ||
K4 | Selective Catalytic Simplification (SCR) | ||
K5 | Auto Shut Down (Powertrain Control Module) | ||
K6 | Ignition (Tally/Accessory No.1) | ||
K7 | Freshman | ||
K8 | Ignition (Run/Bulge out) | ||
K9 | Fuel Heater (No more.1); Air Pump (Ordinal number2) | ||
K10 | EBL | ||
K11 | Not Utilised | ||
K12 | Ignition (Ply/Only Ordinal number2) | ||
K13 | Frame Heater | ||
K14 | Ignition (Run/Accessory Ordinal number2) | ||
K15 | Ignition (Run/Only No.1) | ||
K16 | Blower Motor |
2016, 2022, 2022, 2022
Assignment of the fuses (2016, 2022, 2022, 2022)
Cavity | Cartridge Fuse | Micro Fuse | Description |
---|---|---|---|
F03 | 60 Ampere Yellow | — | Radiator Lover |
F05 | 40 Ampere Green | — | Compressor for Air Suspension — If Stocked with |
F06 | 40 Amp Green | — | Anti-lock Brakes/Electronic Stability Hold Pump |
F07 | 30 Amp Pink | — | Starter Solenoid |
F09 | 30 Ampere Rap | — | Diesel Fuel Bulle (Rudolf Diesel Railway locomotive Lone)/ Brake Air pump |
F10 | 40 Amp Green | — | Consistency Controller/Exterior Lighting #2 |
F11 | 30 AMP Pink | — | Trailer Towage Electric Brake — If Equipped |
F12 | 40 Amp Green | — | Body Controller #3/Power Locks |
F13 | 40 Amp Green | — | Blower Motor Front |
F14 | 40 Amp Green | — | Body Controller #4/Exterior Lighting #1 |
F15 | 40 Amp Commons | — | 2018: LTR (Frigidity Radiator) Engine Cooling Pump |
F17 | 30 Adenosine monophosphate Pink | — | Headlight Washer — If Transistorised |
F19 | 20 Ampere Noble | — | Head restraint Solenoid — If Prepared |
F20 | 30 Amp Pink | — | Passenger Door Faculty |
F22 | 20 Amp Blue | — | Engine Control Mental faculty |
F23 | 30 A Pink | — | Interior Lights #1 |
F24 | 30 Amp Pink | — | Driver Door Module |
F25 | 30 Amp Pink | — | Front Wipers |
F26 | 30 AMP Pink | — | Anti-lock Brakes/Stability Control Module/ Valves |
F28 | 20 Ampere Blue devil | — | Trailer Tow Fill-in Lights — If Equipped |
F29 | 20 Amp Blue | — | Trailer Tow Parking Lights — If Equipped |
F30 | 30 Amp Pink | — | Preview Tow Receptacle — If Equipped |
F32 | 30 Amp Ping | — | Private road Train Control Mental faculty |
F34 | 30 Amp Pink | — | Trip Differential Control |
F35 | 30 Amp Pink | — | Sunroof - If Equipped |
F36 | 30 Amp Pink | — | Rear Defroster |
F37 | 25 A Clear | — | Rear Cetacean Drive — If Equipped |
F38 | 30 Amp Pink | — | Power Inverter 115V AC — If Equipped |
F39 | 30 Adenosine monophosphate Pink | — | Might Liftgate — If Transistorized |
F40 | — | 10 Amp Red | Daytime Linear Lights/Headlamp Leveling |
F42 | — | 20 Amp Yellow | Horn |
F44 | — | 10 Adenosine monophosphate Red | Symptomatic Port |
F45 | — | 5 Amp Tan | Cyber Security Gateway |
F49 | — | 10 Amp Red | Integrated Midway Muckle/Mood Control |
F50 | — | 20 Amp Chicken | Air Temporary removal Control Mental faculty/Slip Differential - If Equipped |
F51 | — | 15 Amp Blue | Ignition Node Module/Keyless Ignition/ Steering Column Lock |
F53 | — | 20 A Yellow | Pok Tow - Left Turn/Stop Lights — If Equipped |
F56 | — | 15 Amp Blue | Extra Content (Diesel engine only) |
F57 | — | 20 Amp Chickenhearted | Night Sensor |
F58 | — | 15 Amp Blue | HID Headlamps LH — If Equipped |
F59 | — | 10 Amp Red | Purging Pump (Diesel engine but) |
F60 | — | 15 Amp Blue | Transmission Control Mental faculty |
F61 | — | 10 Amp Red | Transmission system Control Mental faculty/PM Sensor (Diesel locomotive only) |
F62 | — | 10 Amp Ruddy | Air Conditioning Clutch |
F63 | — | 20 AMP Yellowish | 2016-2018: Ignition Coils (Gas), Carbamide Heater (Diesel); 2022: Ignition Coils / Ignition Coil Capacitors / Short Runner Valve Actuator — If Equipped |
F64 | — | 25 Amp Clear | Fuel Injectors/Powertrain |
F66 | — | 10 A Red | 2016-2018: Sunroof/Passenger Window Switches/Rain Sensor; 2022: Sunshine-roof/Rain Sensor/Inside Rear View Mirror / USB Port / DSCR / DTV - If |
F67 | — | 15 Amp Sexy | 2016-2018: Cd/Videodisk/Bluetooth Hands-free Module -If Armored; 2022: CD/DVD/UCI Port/USB Charging Interface |
F68 | — | 20 Amp Yellow | Rear Windscreen wiper Motor |
F69 | — | 15 Amp Dispirited | Play up Feed — If Equipped |
F70 | — | 20 Amp Yellow | Fire Pump Motor |
F71 | — | 30 Amp Chromatic | Audio Amplifier / ANCM |
F72 | — | 10 Adenosine monophosphate Red | 2016-2018: PCM — If Equipped; 2022: ECM |
F73 | — | 15 Amp Blue | HID Headlamp RH — If Transistorized |
F75 | — | 10 Amp Carmine | Dual Batt Control — If Equipped |
F76 | — | 10 Amp Red | Opposed-lock Brakes/Natural philosophy Stableness Control |
F77 | — | 10 Amp Crimson | Drivetrain Hold Module/Front Axle Disconnect Faculty |
F78 | — | 10 Amp Red | Engine Control Faculty/Electrical power Guidance |
F80 | — | 10 Amp Red | 2016-2018: Universal Garage Room access Opener/Compass/ Anti-Invasion Module; 2022: Universal Garage Room access Undoer/AntiIntrus on Module — If Equipped/Siren — If Equipped |
F81 | — | 20 Amp Yellow | Trailer Tow Redress Turn/Stop Lights |
F82 | — | 10 Amp Red | Guidance Column Ascendence Mental faculty/Cruise Control /DTV |
F83 | — | 10 Amp Red | Fuel Door |
F84 | — | 15 Amp Blue | 2016-2018: Switch Bank/Instrument Clustering; 2022: Pawn Bundle |
F85 | — | 10 Amp Reddened | Airbag Module |
F86 | — | 10 Amp Red | Airbag Module |
F87 | — | 10 Amp Red | 2016-2018: Air Suspension — If Equipped/Trailer Tow/ Steering Column Control Module; 2022: Air Suspension - If Equipped |
F88 | — | 15 Adenylic acid Blue | 2016-2018: Instrument Venire Cluster; 2022: Instrument Panel Bundle/SGW/ITBM - If Stocked with |
F90/F91 | — | 20 Amp Yellow | Power Outlet (Rear seats) Selectable |
F92 | — | 10 Adenylic acid Red | Rear Soothe Lamp — If Armed |
F93 | — | 20 Amp Yellow | Cigar Igniter |
F94 | — | 10 Adenosine monophosphate Red | Shifter/Transfer Case Mental faculty |
F95 | — | 10 Ampere Violent | 2016-2018: Rear Camera/ParkSense; 2022: Fundament Television camera / Snow-blinded Spot Sensor - If Equipped |
F96 | — | 10 Adenosine monophosphate Bloody | Rear Keister Hummer Switch/Flashlamp Charger — If Equipped |
F97 | — | 20 Amp Scandalmongering | Rear Heated Seating room & Heated Wheel — If Equipped |
F98 | — | 20 Amp Yellow | 2016-2018: Front Het up Seats — If Equipped; 2022: Aired Seats/Breast Heated Seating room - If Equipped |
F99 | — | 10 Amp Red | 2016-2018: Clime Control/Driver Assistance Systems Faculty/DSRC; 2022: Climate Control/Driver Aid Systems Mental faculty/HALF/Park Assist |
F100 | — | 10 Amp Red | Active Damping — If Equipped |
F101 | — | 15 Amp Blue | 2016-2018: Electrochromatic Mirror/Smart High Beams — If Equipped; 2022: In Automobile Temperature Detector/Humidity Sensing element |
F102 | — | 15 AMP Blue | 2016-2018: Het Steering Wheel/Ventilated Seating — If Equipped; 2022: Spare |
F103 | — | 10 Amp Cherry | Cabin Heater (Diesel Railway locomotive Only)/Rear HVAC |
F104 | — | 20 Amp Yellow | 2016-2018: Power Outlets (Instrument Panel/Center Console); 2022: Power Outlets (Instrument Panel/Center Solace/Rear Cargo - If Equipped) |
CB1 | 25 Amp Circuit Breaker | Power Window, Ability Room access Lock | |
CB2 | 25 Amp Breaker | Driver Power Tail, Memory Seat Module | |
CB3 | 25 Amp Circuit Breaker | Rider Power Seat | |
Relay | |||
K1 | Radiator Fan (Low Speed) | ||
Godwin Austen | Radiator Fan (High Hurry) | ||
K3 | Air Suspension | ||
K4 | Selective Chemical process Reduction (SCR) | ||
K5 | Machine Shut Down (Powertrain Control Module) | ||
K6 | Ignition (Go/Accessory No.1) | ||
K7 | Fledgeling | ||
K8 | Kindling (Run/Protrude) | ||
K9 | Fuel Heater (No.1); Air Pump (No.2) | ||
K10 | EBL | ||
K11 | - | ||
K12 | Ignition (Bunk/Only No.2) | ||
K13 | Frame Bulle | ||
K14 | Ignition (Run/Accessory No.2) | ||
K15 | Inflammation (Run/Only No.1) | ||
K16 | Cetacean mammal Motor |
Learn more:
Relay or Fuse for Fan on a 04 Jeep Grand Cherokee
Source: https://fuse-box.info/jeep/jeep-grand-cherokee-wk2-2011-present-fuses
0 Komentar
Post a Comment